Leith Steele
Records
- 100m00:11.44
- 110 Hurdles00:19.04
- 1500m06:05.08
- 200m00:23.64
- 300m00:40.46
- 55m00:07.17
- 55m Hurdles00:09.04
- High Jump05-07.00
- Long Jump22-08.00
- Pentathlon00-22.60
- Shot Put25-09.00
- Triple Jump41-08.25
100m
Performance | Meet | Date |
---|---|---|
00:11.44 | Penfield | 04/11/2025 |
00:12.91 | Fairport @ Schroeder | 05/07/2024 |
00:13.24 | Penfield | 04/17/2024 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:19.04 | Victor Pent / Steeple Invit | 04/04/2025 |
1500m
Performance | Meet | Date |
---|---|---|
06:05.08 | Victor Pent / Steeple Invit | 04/04/2025 |
200m
Performance | Meet | Date |
---|---|---|
00:23.64 | Fairport @ RH | 04/23/2025 |
00:26.14 | Penfield | 04/10/2024 |
00:26.58 | Fairport @ Schroeder | 05/07/2024 |
300m
Performance | Meet | Date |
---|---|---|
00:40.46 | MCPSAC Region 1 | 12/20/2024 |
00:47.27 | MCPSAC - Group C | 12/15/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:07.17 | MCPSAC - Group C | 01/04/2025 |
00:07.77 | MCPSAC- Group J | 01/27/2024 |
00:07.80 | MCPSAC - Group C | 12/15/2023 |
00:07.81 | MCPSAC - Group A | 12/09/2023 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.04 | MCPSAC Region 1 | 12/20/2024 |
00:09.69 | MCPSAC Region 1 | 12/13/2024 |
High Jump
Performance | Meet | Date |
---|---|---|
05-07.00 | Victor Pent / Steeple Invit | 04/04/2025 |
05-06.00 | MCPSAC- Group F | 01/23/2025 |
05-04.00 | MCPSAC - Group C | 01/04/2025 |
05-03.00 | MCPSAC- Div 1 | 01/10/2025 |
Long Jump
Performance | Meet | Date |
---|---|---|
22-08.00 | Webster Invitational | 04/19/2025 |
22-02.00 | Section V - State Qualifier Meet | 02/28/2025 |
21-10.75 | MCPSAC- Div 1 | 01/10/2025 |
21-07.25 | MCPSAC Championships | 02/08/2025 |
21-02.00 | Victor Pent / Steeple Invit | 04/04/2025 |
20-06.75 | NY State Championships | 03/08/2025 |
20-06.00 | Purple Champions Invit | 02/01/2025 |
20-03.00 | Penfield | 04/11/2025 |
19-08.75 | MCPSAC - Group C | 01/04/2025 |
19-06.00 | MCPSAC Region 1 | 12/13/2024 |
18-11.75 | Fairport @ Schroeder | 05/07/2024 |
18-07.50 | Lancer Invitational | 05/10/2024 |
18-06.50 | Depew Wildcat | 04/20/2024 |
17-11.50 | MCPSAC Track & Fileld Championships | 05/18/2024 |
17-10.75 | Webster Thomas | 04/30/2024 |
17-08.50 | Penfield | 04/17/2024 |
17-04.50 | MCPSAC - Group C | 12/15/2023 |
17-04.50 | MCPSAC- Region 1 | 01/05/2024 |
16-10.50 | Penfield | 04/10/2024 |
16-08.00 | MCPSAC- Group J | 01/27/2024 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-22.60 | Victor Pent / Steeple Invit | 04/04/2025 |
Shot Put
Performance | Meet | Date |
---|---|---|
25-09.00 | Victor Pent / Steeple Invit | 04/04/2025 |
Triple Jump
Performance | Meet | Date |
---|---|---|
41-08.25 | MCPSAC- Group F | 01/23/2025 |
41-06.25 | His & Her Invitational | 04/26/2025 |
39-07.00 | Fairport @ RH | 04/23/2025 |
39-06.50 | MCPSAC Championships | 02/08/2025 |
39-03.00 | MCPSAC Region 1 | 12/20/2024 |
38-04.00 | MCPSAC Region 1 | 12/13/2024 |
36-04.50 | Lancer Invitational | 05/10/2024 |
35-04.25 | Webster Thomas | 04/30/2024 |
35-02.50 | MCPSAC- Region 1 | 01/05/2024 |
35-01.50 | Jack Reed Showcase | 01/13/2024 |
35-00.50 | Penfield | 04/17/2024 |
34-07.50 | Penfield | 04/11/2025 |
33-01.50 | Penfield | 04/10/2024 |
32-10.00 | His & Her Invitational | 04/27/2024 |
32-04.50 | MCPSAC Group G | 01/20/2024 |