Cameron Goodwin
Records
- Discus Throw058-11.00
- Shot Put30-05.75
- Weight Throw22-01.00
Discus Throw
Performance | Meet | Date |
---|---|---|
058-11.00 | Mendon-Sutherland | 04/11/2025 |
Shot Put
Performance | Meet | Date |
---|---|---|
30-05.75 | Canandaigua vs. Pittsford Mendon | 04/23/2025 |
30-02.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
29-11.50 | Mendon-Sutherland | 04/11/2025 |
28-10.75 | MCPSAC- Div 3 | 01/09/2025 |
28-03.00 | MCPSAC Region 1 | 12/20/2024 |
28-02.50 | MCPSAC - Group C | 01/04/2025 |
27-04.25 | MCPSAC- Group F | 01/23/2025 |
26-08.50 | MCPSAC Region 1 | 12/13/2024 |
26-02.00 | MCPSAC Group A | 12/07/2024 |
24-11.50 | MCPSAC- Group I | 01/27/2024 |
23-07.75 | MCPSAC Group G | 01/20/2024 |
22-01.00 | MCPSAC- Group E | 12/21/2023 |
21-07.50 | MCPSAC- Group D | 12/16/2023 |
21-03.75 | MCPSAC- Region 1 | 01/05/2024 |
21-03.50 | MCPSAC - Group B | 12/09/2023 |
Weight Throw
Performance | Meet | Date |
---|---|---|
22-01.00 | MCPSAC - Div 3 Champ | 02/01/2025 |
20-06.00 | MCPSAC- Group E | 12/21/2023 |
19-10.00 | MCPSAC- Group F | 01/23/2025 |
19-00.75 | MCPSAC Region 1 | 12/20/2024 |
17-09.25 | MCPSAC Region 1 | 12/13/2024 |
15-08.25 | MCPSAC- Div 3 | 01/09/2025 |
15-03.25 | MCPSAC- Group D | 12/16/2023 |
14-01.75 | MCPSAC- Region 1 | 01/05/2024 |
11-06.75 | MCPSAC - Group B | 12/09/2023 |