Jalen Rumph
Records
- 100m00:12.27
- 200m00:24.96
- 300m00:41.20
- 55m00:07.07
- High Jump06-00.00
- Long Jump17-10.00
- Triple Jump30-05.50
100m
Performance | Meet | Date |
---|---|---|
00:12.27 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
00:12.33 | Webster Schroeder at Victor | 05/01/2024 |
00:12.46 | Lancer Invitational | 05/10/2024 |
00:12.50 | RH @ Schroeder | 04/23/2024 |
00:12.64 | Penfield @ Schroeder | 04/10/2024 |
00:12.68 | Webster Thomas @ Schroeder | 04/17/2024 |
200m
Performance | Meet | Date |
---|---|---|
00:24.96 | Webster Schroeder at Victor | 05/01/2024 |
00:25.55 | Lancer Invitational | 05/10/2024 |
00:25.98 | Penfield @ Schroeder | 04/10/2024 |
00:26.14 | Webster Thomas @ Schroeder | 04/17/2024 |
300m
Performance | Meet | Date |
---|---|---|
00:41.20 | MCPSAC- Group J | 01/27/2024 |
00:43.00 | MCPSAC- Group F | 12/22/2023 |
00:43.25 | MCPSAC- Region 1 | 01/05/2024 |
00:43.40 | MCPSAC - Group C | 12/15/2023 |
55m
Performance | Meet | Date |
---|---|---|
00:07.07 | MCPSAC- Div 1 | 01/10/2025 |
00:07.18 | MCPSAC Region 2 | 12/20/2024 |
00:07.20 | MCPSAC Region 2 | 12/14/2024 |
00:07.21 | MCPSAC- Group E | 01/16/2025 |
00:07.30 | MCPSAC- Region 1 | 01/05/2024 |
00:07.40 | MCPSAC Group G | 01/20/2024 |
00:07.42 | MCPSAC- Group F | 12/22/2023 |
00:07.54 | MCPSAC - Group C | 12/15/2023 |
High Jump
Performance | Meet | Date |
---|---|---|
06-00.00 | MCPSAC Region 2 | 12/20/2024 |
06-00.00 | Jack Reed Showcase | 01/11/2025 |
05-08.00 | MCPSAC- Group D | 01/04/2025 |
05-07.00 | MCPSAC Region 2 | 12/14/2024 |
05-04.00 | Schroeder @ Penfield | 04/23/2025 |
05-02.00 | Fairport @ Schroeder | 05/07/2024 |
05-02.00 | His & Her Invitational | 04/26/2025 |
05-02.00 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
05-00.00 | MCPSAC Group B | 12/07/2024 |
Long Jump
Performance | Meet | Date |
---|---|---|
17-10.00 | MCPSAC Region 2 | 12/20/2024 |
17-02.50 | MCPSAC- Group D | 01/04/2025 |
17-00.50 | Penfield @ Schroeder | 04/10/2024 |
17-00.00 | MCPSAC- Div 1 | 01/10/2025 |
16-10.50 | MCPSAC Region 2 | 12/14/2024 |
16-06.50 | MCPSAC Group B | 12/07/2024 |
16-05.00 | RH @ Schroeder | 04/23/2024 |
16-04.75 | MCPSAC Sub-Varsity Central Region | 05/16/2024 |
16-04.50 | MCPSAC- Group J | 01/27/2024 |
16-02.50 | Webster Schroeder at Victor | 05/01/2024 |
15-04.00 | Fairport @ Schroeder | 05/07/2024 |
14-08.00 | Webster Thomas @ Schroeder | 04/17/2024 |
Triple Jump
Performance | Meet | Date |
---|---|---|
30-05.50 | RH @ Schroeder | 04/23/2024 |