Adam InFantino
Records
- 110 Hurdles00:16.91
- 1500m04:40.58
- 300m00:57.31
- 400 Int Hurdles01:03.37
- 400m00:55.64
- 45m00:07.74
- 50m Hurdles00:12.00
- 55m Hurdles00:09.16
- 600m01:45.54
- High Jump05-11.75
- Long Jump18-07.25
- Pentathlon37-01.00
- Shot Put35-11.50
- Triple Jump39-02.50
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:16.91 | League Meet | 04/17/2013 |
00:16.95 | Class A-AA | 05/25/2013 |
00:17.03 | Section V State Qualifier | 05/31/2013 |
00:17.15 | League Meet | 04/17/2013 |
00:17.23 | Aquinas Relays | 05/11/2013 |
00:17.38 | Marion Invitational | 05/03/2013 |
00:17.40 | Wayne Invitational | 04/26/2013 |
00:17.69 | Class A-AA | 05/26/2012 |
00:18.11 | Royal Comet | 05/12/2012 |
00:18.14 | Marion Invitational | 05/04/2012 |
00:18.34 | Webster Inv | 04/21/2012 |
00:18.34 | Webster Invit | 04/21/2012 |
00:18.34 | League Meet | 04/25/2012 |
00:18.42 | Monroe County | 05/19/2012 |
00:18.48 | State Qualifier - MOC | 06/01/2012 |
00:18.54 | League Meet | 04/18/2012 |
00:19.10 | Brighton Relays | 04/19/2013 |
1500m
Performance | Meet | Date |
---|---|---|
04:40.58 | Section V State Qualifier | 05/31/2013 |
04:44.64 | Class A-AA | 05/26/2012 |
04:45.78 | Marion Invitational | 05/03/2013 |
04:45.89 | Class A-AA | 05/25/2013 |
04:49.98 | State Qualifier - MOC | 06/01/2012 |
04:50.24 | Marion Invitational | 05/04/2012 |
04:51.70 | Monroe County | 05/19/2012 |
04:53.40 | Wayne Invitational | 04/26/2013 |
04:55.10 | Royal Comet | 05/12/2012 |
04:55.71 | Aquinas Relays | 05/11/2013 |
04:58.48 | Webster Invit | 04/21/2012 |
300m
Performance | Meet | Date |
---|---|---|
00:57.31 | NY-Chiro | 02/08/2008 |
400 Int Hurdles
Performance | Meet | Date |
---|---|---|
01:03.37 | League Meet | 04/17/2013 |
01:05.14 | League Meet | 05/09/2012 |
01:05.24 | League Meet | 04/18/2012 |
400m
Performance | Meet | Date |
---|---|---|
00:55.64 | League Meet | 04/23/2013 |
45m
Performance | Meet | Date |
---|---|---|
00:07.74 | NY-Chiro | 02/08/2008 |
00:07.95 | NY-Chiro | 01/25/2008 |
50m Hurdles
Performance | Meet | Date |
---|---|---|
00:12.00 | NY-Chiro | 01/25/2008 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.16 | Var Only - ACE | 01/11/2013 |
00:09.29 | RWTL-groups CENTRAL | 12/22/2012 |
600m
Performance | Meet | Date |
---|---|---|
01:45.54 | Blocks-CD | 12/10/2010 |
01:52.77 | SubVarsity- AB | 01/29/2011 |
High Jump
Performance | Meet | Date |
---|---|---|
05-11.75 | Aquinas Relays | 05/11/2013 |
05-09.75 | Marion Invitational | 05/03/2013 |
05-09.75 | Class A-AA | 05/25/2013 |
05-08.00 | RWTL- ABC | 12/28/2012 |
05-08.00 | Trent Jackson Invit | 01/19/2013 |
05-07.75 | Section V State Qualifier | 05/31/2013 |
05-07.00 | Wayne Invitational | 04/26/2013 |
05-07.00 | RWTL-groups CENTRAL | 12/15/2012 |
05-06.00 | Section-V-AB | 02/16/2013 |
05-06.00 | Rochester Relays- AB | 01/26/2013 |
05-05.75 | Class A-AA | 05/26/2012 |
05-05.00 | RWTL--CDE - Var Only - 1 | 02/01/2013 |
05-05.00 | Royal Comet | 05/12/2012 |
05-04.00 | League Meet | 04/25/2012 |
05-04.00 | Quad 4 | 05/02/2012 |
05-04.00 | RWTL ACF | 01/06/2012 |
05-04.00 | AQ-Meet4 | 02/11/2012 |
05-04.00 | RWTL ACF | 12/28/2011 |
05-03.00 | Monroe County | 05/19/2012 |
05-03.00 | Marion Invitational | 05/04/2012 |
05-02.00 | League Meet | 04/18/2012 |
05-02.00 | RWTL-CF | 01/28/2012 |
05-01.75 | State Qualifier - MOC | 06/01/2012 |
05-00.00 | RWTL--BCD | 02/03/2012 |
05-00.00 | Blocks-CD | 12/10/2010 |
05-00.00 | Monroe_JV_Boys | 05/20/2010 |
000-15.7m | Webster Invit | 04/21/2012 |
Long Jump
Performance | Meet | Date |
---|---|---|
18-07.25 | Var Only - ACE | 01/11/2013 |
18-00.50 | Section V State Qualifier | 05/31/2013 |
17-10.00 | RWTL-groups CENTRAL | 12/22/2012 |
17-10.00 | Var Only - ABC - ONE EVEN | 01/04/2013 |
17-09.75 | Class A-AA | 05/25/2013 |
17-09.50 | Aquinas Relays | 05/11/2013 |
17-07.50 | Wayne Invitational | 04/26/2013 |
17-07.50 | Webster Invit | 04/13/2013 |
17-07.50 | State Qualifier - MOC | 06/01/2012 |
17-07.50 | RWTL-groups CENTRAL | 12/15/2012 |
17-04.75 | Class A-AA | 05/26/2012 |
17-00.25 | Royal Comet | 05/12/2012 |
17-00.00 | League Meet | 04/25/2012 |
16-11.25 | Marion Invitational | 05/03/2013 |
16-07.50 | Monroe County | 05/19/2012 |
16-07.25 | Marion Invitational | 05/04/2012 |
000-51.7m | Webster Invit | 04/21/2012 |
Pentathlon
Performance | Meet | Date |
---|---|---|
37-01.00 | Monroe County | 05/18/2013 |
16-06.00 | Monroe County | 05/18/2013 |
05-07.75 | Monroe County | 05/18/2013 |
04-42.34 | Monroe County | 05/18/2013 |
00-28.82 | Section V State Qualifier | 05/31/2013 |
00-28.27 | Class A-AA | 05/25/2013 |
00-28.03 | Aquinas Relays | 05/11/2013 |
00-27.57 | Monroe County | 05/18/2013 |
00-27.43 | Marion Invitational | 05/03/2013 |
00-26.75 | Wayne Invitational | 04/26/2013 |
00-26.50 | Class A-AA | 05/26/2012 |
00-25.19 | State Qualifier - MOC | 06/01/2012 |
00-24.91 | Royal Comet | 05/12/2012 |
00-24.46 | Marion Invitational | 05/04/2012 |
00-24.39 | Monroe County | 05/19/2012 |
00-23.20 | Webster Inv | 04/21/2012 |
00-17.44 | Monroe County | 05/18/2013 |
Shot Put
Performance | Meet | Date |
---|---|---|
35-11.50 | Section V State Qualifier | 05/31/2013 |
34-11.25 | State Qualifier - MOC | 06/01/2012 |
34-01.00 | Aquinas Relays | 05/11/2013 |
33-06.75 | Marion Invitational | 05/03/2013 |
33-04.00 | Wayne Invitational | 04/26/2013 |
32-09.75 | Monroe County | 05/19/2012 |
32-09.25 | Class A-AA | 05/25/2013 |
32-09.00 | Class A-AA | 05/26/2012 |
31-09.00 | Royal Comet | 05/12/2012 |
31-05.25 | Marion Invitational | 05/04/2012 |
31-02.50 | Quad 4 | 05/02/2012 |
31-02.50 | League Meet | 04/25/2012 |
28-03.50 | Webster Inv | 04/21/2012 |
000-86.2m | Webster Invit | 04/21/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
39-02.50 | League Meet | 04/25/2012 |
39-02.50 | Quad 4 | 05/02/2012 |
38-06.50 | League Meet | 04/18/2012 |
37-07.00 | JV Meet | 05/11/2011 |
36-03.25 | RWTL ABC | 12/23/2011 |
36-02.00 | RWTL -Central | 01/21/2012 |
35-02.50 | RWTL ACF | 12/28/2011 |
34-10.00 | Monroe_JV_Boys | 05/20/2010 |
34-09.75 | Blocks-BCE | 12/29/2010 |