Ben Krenz
Records
- 100m00:13.19
- 110 Hurdles00:20.33
- 1500m05:24.63
- 200m00:27.39
- 300m00:42.26
- 400m01:00.34
- 55m00:08.34
- 600m01:48.23
- High Jump05-02.00
- Long Jump17-01.50
- Pentathlon00-18.04
- Shot Put27-04.25
- Triple Jump34-00.50
100m
Performance | Meet | Date |
---|---|---|
00:13.19 | W-FL League Meet | 04/23/2013 |
00:13.74 | Penfield | 04/21/2011 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:20.33 | Class B-C | 05/25/2013 |
00:20.49 | His and Her Invit | 04/27/2013 |
00:20.88 | W-FL League Invitational | 04/20/2013 |
00:21.19 | Webster Invit | 04/13/2013 |
1500m
Performance | Meet | Date |
---|---|---|
05:24.63 | His and Her Invit | 04/27/2013 |
05:29.13 | W-FL League Invitational | 04/20/2013 |
05:34.60 | Class B-C | 05/25/2013 |
200m
Performance | Meet | Date |
---|---|---|
00:27.39 | W-FL Sub-Varsit | 05/26/2011 |
00:27.54 | Wayne | 04/12/2011 |
300m
Performance | Meet | Date |
---|---|---|
00:42.26 | SUNY Brockport Invit | 02/02/2013 |
00:43.29 | RWTL -East | 01/21/2012 |
00:43.53 | RWTL--BCD | 02/03/2012 |
00:43.61 | RWTL- ABC | 12/28/2012 |
00:44.57 | RWTL ABC | 12/23/2011 |
00:45.33 | ABC-Blocks | 01/17/2011 |
00:47.31 | East-Region | 01/08/2011 |
00:47.77 | RWTL-East | 12/09/2011 |
00:47.84 | Blocks-CD | 12/10/2010 |
00:48.69 | SubVarsity-CD | 01/28/2011 |
400m
Performance | Meet | Date |
---|---|---|
01:00.34 | W-FL League Meet | 04/17/2012 |
01:00.34 | W-FL League Meet | 04/17/2012 |
01:00.34 | Wayne Central Early Seaso | 04/17/2012 |
01:04.04 | Waterloo | 05/05/2011 |
55m
Performance | Meet | Date |
---|---|---|
00:08.34 | Blocks-CD | 12/18/2010 |
600m
Performance | Meet | Date |
---|---|---|
01:48.23 | RWTL East | 12/17/2011 |
01:48.97 | RWTL-CF | 01/28/2012 |
01:50.40 | RWTL JV-Mod | 01/07/2012 |
01:51.34 | Blocks-BCE | 12/29/2010 |
01:51.55 | SubVarsity-CD | 01/28/2011 |
01:55.15 | RWTL ACF | 12/28/2011 |
01:58.87 | RWTL-East | 12/09/2011 |
High Jump
Performance | Meet | Date |
---|---|---|
05-02.00 | W-FL League Meet | 04/23/2013 |
05-00.00 | League Meet | 04/09/2013 |
05-00.00 | Marion Invitational | 05/03/2013 |
05-00.00 | W-FL League Meet | 04/16/2013 |
05-00.00 | Palmyra-Macedon | 05/07/2013 |
04-11.75 | Webster Invit | 04/13/2013 |
04-11.00 | His and Her Invit | 04/27/2013 |
04-10.00 | W-FL League Championships | 05/17/2013 |
04-09.50 | W-FL League Invitational | 04/20/2013 |
04-09.00 | Class B-C | 05/25/2013 |
Long Jump
Performance | Meet | Date |
---|---|---|
17-01.50 | Rochester Relays- CD | 01/26/2013 |
17-00.75 | Var Only - ABC - ONE EVEN | 01/04/2013 |
16-10.00 | RWTL- ABC | 12/28/2012 |
16-07.50 | Wayne-FL-Livingston | 01/18/2013 |
16-06.25 | RWTL -groups EAST | 12/15/2012 |
16-04.50 | Class B-C | 05/25/2013 |
15-11.50 | W-FL League Championships | 05/18/2012 |
15-11.25 | RWTL-groups EAST | 12/22/2012 |
15-11.00 | Var Only - ACE | 01/11/2013 |
15-10.50 | W-FL League Invitational | 04/20/2013 |
15-08.50 | W-FL Sub-Varsity Champion | 05/24/2012 |
15-06.00 | Marion Invitational | 05/03/2013 |
15-05.00 | RWTL JV-Mod | 01/07/2012 |
15-05.00 | Palmyra-Macedon | 05/07/2013 |
15-04.50 | League Meet | 04/09/2013 |
15-02.75 | RWTL -East | 01/21/2012 |
15-02.00 | Webster Invit | 04/13/2013 |
15-01.75 | Batavia_Inv | 04/28/2012 |
14-11.25 | RWTL ACF | 12/28/2011 |
14-11.25 | W-FL League Meet | 04/16/2013 |
14-10.00 | Waterloo | 05/05/2011 |
14-09.50 | His and Her Invit | 04/27/2013 |
14-09.00 | W-FL Sub-Varsit | 05/26/2011 |
14-08.00 | ACE-blocks | 01/15/2011 |
14-08.00 | RWTL East | 12/17/2011 |
14-06.00 | AQ-Meet4 | 02/11/2012 |
14-05.25 | Blocks-ABC | 01/21/2011 |
14-01.75 | Victor Twilight | 05/13/2011 |
13-04.00 | League Meet | 04/25/2012 |
12-10.25 | AQ-Field-Meet | 02/05/2011 |
12-09.25 | Blocks-BCE | 12/29/2010 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-18.04 | His and Her Invit | 04/27/2013 |
00-17.64 | Class B-C | 05/25/2013 |
00-16.98 | W-FL League Invitational | 04/20/2013 |
Shot Put
Performance | Meet | Date |
---|---|---|
27-04.25 | His and Her Invit | 04/27/2013 |
24-03.75 | Class B-C | 05/25/2013 |
23-04.25 | Webster Invit | 04/13/2013 |
22-06.00 | W-FL League Invitational | 04/20/2013 |
Triple Jump
Performance | Meet | Date |
---|---|---|
34-00.50 | RWTL - Snowflake | 02/09/2013 |
34-00.00 | JV Meet | 05/03/2012 |
33-09.25 | Section-V-CD | 02/16/2013 |
33-08.00 | Palmyra-Macedon | 05/07/2013 |
33-08.00 | W-FL League Meet | 04/23/2013 |
33-05.75 | Trent Jackson Invit | 01/19/2013 |
33-04.00 | SUNY Brockport Invit | 02/02/2013 |
33-01.25 | W-FL League Championships | 05/17/2013 |
32-11.00 | W-FL Sub-Varsity Champion | 05/24/2012 |
32-06.25 | RWTL -groups EAST | 12/15/2012 |
32-05.00 | W-FL League Meet 5 | 05/08/2012 |
32-04.75 | RWTL- ABC | 12/28/2012 |
32-04.25 | RWTL-groups EAST | 12/22/2012 |
32-03.50 | Batavia_Inv | 04/28/2012 |
32-03.50 | Var Only - ACE | 01/11/2013 |
32-02.25 | Marion Invitational | 05/03/2013 |
32-02.00 | W-FL League Championships | 05/18/2012 |
31-06.25 | Rochester Relays- CD | 01/26/2013 |
31-02.50 | East-Region | 01/08/2011 |
31-00.50 | W-FL League Meet | 04/17/2012 |
31-00.50 | W-FL League Meet | 04/17/2012 |
31-00.50 | Wayne Central Early Seaso | 04/17/2012 |
30-10.50 | Blocks-CD | 12/18/2010 |
30-08.00 | Batavia_Inv | 04/30/2011 |
30-05.50 | League Meet | 04/25/2012 |
30-03.00 | Penfield | 04/21/2011 |
30-02.75 | League Meet | 04/09/2013 |
29-10.00 | W-FL League Invitational | 04/21/2012 |
29-08.00 | W-FL Sub-Varsit | 05/26/2011 |
29-05.50 | W-FL League Meet | 04/16/2013 |
29-04.00 | Blocks-BCE | 12/29/2010 |
28-11.00 | Blocks-CD | 12/10/2010 |
28-09.00 | Wayne County Sp | 04/18/2011 |
28-06.75 | RWTL -East | 01/21/2012 |