Amy Kurmis
Records
- 100 Hurdles00:19.95
- 100m00:14.04
- 200m00:28.13
- 3000m13:58.04
- 300m00:46.43
- 400m01:04.92
- 50m Hurdles00:09.89
- 55m00:08.93
- 55m Hurdles00:11.08
- 600m01:51.15
- 800m02:28.45
- High Jump04-08.00
- Long Jump14-04.00
- Pentathlon00-19.82
- Shot Put24-02.00
- Triple Jump30-03.00
100 Hurdles
Performance | Meet | Date |
---|---|---|
00:19.95 | Class CC-D Cham | 05/28/2011 |
00:20.34 | Waterloo | 05/05/2011 |
00:20.37 | Marion Invitational | 05/04/2012 |
00:20.47 | Royal Comet | 05/14/2011 |
00:20.50 | Wayne-County | 05/21/2009 |
00:20.55 | Class-C-D | 05/23/2009 |
00:20.85 | Webster Invit | 04/20/2011 |
00:20.88 | Wayne County Sp | 04/18/2011 |
00:20.88 | Marion-Invit | 05/08/2009 |
00:21.29 | W-FL League Invitational | 04/21/2012 |
00:21.33 | Royal-Comet | 05/15/2010 |
00:22.91 | Hilton-Spring | 04/18/2009 |
100m
Performance | Meet | Date |
---|---|---|
00:14.04 | JV Meet | 05/03/2012 |
00:15.12 | Webster-Invitat | 04/26/2008 |
200m
Performance | Meet | Date |
---|---|---|
00:28.13 | Wayne-County | 05/20/2010 |
00:28.54 | League Meet | 04/12/2011 |
00:28.68 | Class-B-C | 05/29/2010 |
00:28.84 | League Meet | 05/15/2012 |
00:28.84 | East Rochester | 04/26/2011 |
00:28.90 | League Meet | 04/02/2012 |
00:28.94 | League Meet | 05/10/2011 |
00:28.98 | Victor-Invit | 04/21/2010 |
00:29.24 | League Meet | 04/17/2012 |
3000m
Performance | Meet | Date |
---|---|---|
13:58.04 | League Meet | 05/08/2012 |
300m
Performance | Meet | Date |
---|---|---|
00:46.43 | SectV-AD | 02/18/2010 |
00:46.78 | BCF | 01/22/2010 |
00:47.06 | Tiger-Invit | 01/30/2010 |
00:47.14 | RWTL-East | 12/18/2009 |
00:47.34 | RWTL-ADF | 12/23/2009 |
00:47.62 | DEF-blocks | 01/17/2011 |
00:47.63 | Tiger-Invit | 01/29/2011 |
00:47.73 | Class-A-C-D | 02/14/2009 |
00:47.96 | RWTL-DEF | 01/02/2010 |
00:48.17 | Blocks-EF | 12/18/2010 |
00:48.18 | RWTL East | 12/17/2011 |
00:48.27 | RochRel-CD | 01/08/2010 |
00:48.40 | RWTL-DEF | 12/29/2009 |
00:48.72 | Blocks-ADF | 12/29/2010 |
00:49.19 | RWTL-BDE | 01/15/2010 |
00:49.32 | Class-D--U.R. | 02/15/2008 |
00:49.65 | Group-CD | 12/20/2008 |
00:49.85 | Hobart | 01/19/2008 |
00:49.88 | Var-Only | 01/31/2009 |
00:50.49 | East | 12/30/2008 |
00:50.81 | R.I.T. | 02/05/2008 |
00:51.04 | East | 01/24/2009 |
00:51.10 | RWTL-BCF | 12/11/2009 |
00:51.34 | Group-CD | 12/13/2008 |
00:51.73 | Hobart | 01/11/2008 |
00:52.23 | Hobart | 12/21/2007 |
00:52.69 | Class-BD | 01/16/2009 |
400m
Performance | Meet | Date |
---|---|---|
01:04.92 | Royal Comet | 05/12/2012 |
01:05.24 | League Meet | 05/08/2012 |
01:05.44 | W-FL4 | 05/01/2012 |
01:06.24 | League Meet | 04/17/2012 |
01:06.64 | League Meet | 04/03/2012 |
01:07.44 | League Meet | 04/07/2011 |
01:08.94 | League Meet | 05/16/2011 |
01:09.55 | Newark-Inv | 05/16/2008 |
01:10.56 | Runnin-Cadet | 05/09/2008 |
50m Hurdles
Performance | Meet | Date |
---|---|---|
00:09.89 | RWTL-CF | 01/28/2012 |
55m
Performance | Meet | Date |
---|---|---|
00:08.93 | Hobart | 12/15/2007 |
00:08.97 | Univ-Roch | 12/28/2007 |
00:08.98 | Group-CD | 12/13/2008 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:11.08 | RWTL-BF | 01/14/2012 |
600m
Performance | Meet | Date |
---|---|---|
01:51.15 | RWTL -East | 01/21/2012 |
01:55.27 | RWTL DEF | 12/23/2011 |
01:56.89 | Central-Region | 01/07/2011 |
01:57.87 | RWTL ACF | 01/06/2012 |
02:00.10 | RWTL-East | 12/09/2011 |
02:00.76 | Class-BD | 01/16/2009 |
02:01.84 | Monroe-County | 12/03/2008 |
800m
Performance | Meet | Date |
---|---|---|
02:28.45 | Class CC-D | 05/26/2012 |
02:28.45 | Class CC-D | 05/26/2012 |
02:32.50 | Marion Invitational | 05/04/2012 |
02:34.37 | W-FL League Championships | 05/18/2012 |
02:38.48 | Wayne County Ch | 05/19/2011 |
02:38.75 | Royal Comet | 05/14/2011 |
02:43.01 | Wayne County Sp | 04/18/2011 |
02:43.20 | W-FL League Invitational | 04/21/2012 |
02:43.89 | Class CC-D Cham | 05/28/2011 |
02:45.98 | Royal-Comet | 05/15/2010 |
02:49.14 | Newark-Inv | 05/16/2008 |
02:51.94 | Hilton-Spring | 04/18/2009 |
02:52.54 | Marion-Invit | 05/08/2009 |
02:54.27 | Class-C-D | 05/23/2009 |
02:56.10 | Wayne-County | 05/21/2009 |
03:11.43 | Webster Invit | 04/20/2011 |
High Jump
Performance | Meet | Date |
---|---|---|
04-08.00 | League Meet | 05/10/2011 |
04-08.00 | Wayne-County | 05/20/2010 |
04-08.00 | League Meet | 04/07/2011 |
04-08.00 | Section-V-CD | 02/17/2011 |
04-08.00 | League Meet | 05/10/2011 |
04-08.00 | BDF-blocks | 01/14/2011 |
04-08.00 | Victor-Invit | 04/21/2010 |
04-08.00 | Class-CD | 02/17/2011 |
04-08.00 | Class-B-C | 05/29/2010 |
04-08.00 | League Meet | 05/15/2012 |
04-07.00 | Wayne County Sp | 04/18/2011 |
04-07.00 | Wayne-County | 05/21/2009 |
04-07.00 | Tiger-Invit | 01/29/2011 |
04-07.00 | Webster Invit | 04/20/2011 |
04-06.00 | Class CC-D | 05/26/2012 |
04-06.00 | Wayne County Ch | 05/19/2011 |
04-06.00 | Central-Region | 01/07/2011 |
04-06.00 | AQ-Field-Meet | 02/05/2011 |
04-06.00 | Class CC-D | 05/26/2012 |
04-06.00 | RWTL-CF | 01/28/2012 |
04-06.00 | East Rochester | 04/26/2011 |
04-06.00 | AQ-FIELD | 01/28/2010 |
04-06.00 | Blocks-ADF | 12/29/2010 |
04-06.00 | W-FL League Championships | 05/18/2012 |
04-06.00 | Blocks-EF | 12/10/2010 |
04-05.00 | Class-C-D | 05/23/2009 |
04-05.00 | Royal Comet | 05/14/2011 |
04-05.00 | Royal-Comet | 05/15/2010 |
04-04.00 | RWTL--AEF | 02/04/2012 |
04-04.00 | RWTL-East | 12/09/2011 |
04-04.00 | Section-V-CD | 02/18/2012 |
04-04.00 | League Meet | 04/12/2011 |
04-04.00 | AQ-Meet4 | 02/11/2012 |
04-03.00 | RWTL-DEF | 12/29/2009 |
04-03.00 | Hilton-Spring | 04/18/2009 |
04-03.00 | RWTL-ADF | 12/23/2009 |
04-03.00 | Waterloo Sensation | 04/12/2012 |
04-03.00 | RWTL -East | 01/21/2012 |
04-03.00 | Marion-Invit | 05/08/2009 |
04-03.00 | Class CC-D Cham | 05/28/2011 |
04-02.00 | RWTL ACF | 12/28/2011 |
04-02.00 | DEF- | 02/06/2010 |
04-02.00 | League Meet | 04/17/2012 |
04-02.00 | Group-CD | 12/20/2008 |
04-02.00 | RWTL-DEF | 01/02/2010 |
04-01.25 | Marion Invite | 05/04/2012 |
04-01.25 | Marion Invitational | 05/04/2012 |
04-00.00 | Class-A-C-D | 02/14/2009 |
04-00.00 | Hobart | 12/21/2007 |
04-00.00 | Group-CDEF | 12/23/2008 |
04-00.00 | Var-Only | 01/31/2009 |
04-00.00 | Class-A-C-D | 02/14/2009 |
04-00.00 | Class-BD | 01/16/2009 |
03-09.00 | East | 01/24/2009 |
03-09.00 | Hobart | 01/11/2008 |
000-12.1m | W-FL League Invitational | 04/21/2012 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-04.00 | East Rochester | 04/26/2011 |
13-11.00 | Class CC-D Cham | 05/28/2011 |
13-11.00 | East Rochester | 04/12/2011 |
13-10.75 | AQ-FIELD | 01/28/2010 |
13-10.75 | RWTL-BDE | 01/15/2010 |
13-06.00 | Class-C-D | 05/23/2009 |
13-03.00 | Wayne County Sp | 04/18/2011 |
13-00.00 | Marion-Invit | 05/08/2009 |
12-11.00 | Royal-Comet | 05/15/2010 |
12-06.00 | Royal Comet | 05/14/2011 |
12-03.00 | Hilton-Spring | 04/18/2009 |
12-01.00 | Webster Invit | 04/20/2011 |
12-00.00 | Wayne-County | 05/21/2009 |
11-10.00 | BCF | 01/22/2010 |
11-06.00 | Tiger-Invit | 01/30/2010 |
11-02.25 | Marion Invite | 05/04/2012 |
11-02.25 | Marion Invitational | 05/04/2012 |
10-09.25 | W-FL4 | 05/01/2012 |
000-39.7m | W-FL League Invitational | 04/21/2012 |
Pentathlon
Performance | Meet | Date |
---|---|---|
00-19.82 | Class CC-D Cham | 05/28/2011 |
00-19.52 | Wayne County Sp | 04/18/2011 |
00-19.17 | Royal Comet | 05/14/2011 |
00-18.31 | Royal-Comet | 05/15/2010 |
00-18.08 | Class-C-D | 05/23/2009 |
00-17.77 | Marion Invite | 05/04/2012 |
00-17.77 | Marion Invitational | 05/04/2012 |
00-17.24 | Wayne-County | 05/21/2009 |
00-16.98 | Marion-Invit | 05/08/2009 |
00-16.67 | League Meet | 04/23/2012 |
00-16.67 | East Rochester | 04/22/2012 |
00-16.04 | Webster Invit | 04/20/2011 |
00-14.91 | Hilton-Spring | 04/18/2009 |
Shot Put
Performance | Meet | Date |
---|---|---|
24-02.00 | Class CC-D Cham | 05/28/2011 |
23-08.00 | Wayne County Sp | 04/18/2011 |
23-08.00 | Royal-Comet | 05/15/2010 |
23-03.00 | Royal Comet | 05/14/2011 |
22-10.00 | Class-C-D | 05/23/2009 |
22-07.00 | Webster Invit | 04/20/2011 |
22-03.00 | Waterloo | 05/05/2011 |
21-10.00 | Marion-Invit | 05/08/2009 |
21-09.00 | Wayne-County | 05/21/2009 |
21-04.25 | East Rochester | 04/22/2012 |
21-03.50 | Marion Invitational | 05/04/2012 |
21-03.50 | Marion Invite | 05/04/2012 |
20-06.00 | JV Meet | 05/03/2012 |
20-02.00 | Hilton-Spring | 04/18/2009 |
000-65.1m | W-FL League Invitational | 04/21/2012 |
Triple Jump
Performance | Meet | Date |
---|---|---|
30-03.00 | League Meet | 05/15/2012 |
30-02.00 | League Meet | 04/17/2012 |
28-10.25 | Waterloo Sensation | 04/12/2012 |
28-07.00 | League Meet | 05/10/2011 |
27-11.00 | W-FL4 | 05/01/2012 |
27-08.00 | Waterloo | 05/05/2011 |
26-11.75 | Wayne County Ch | 05/19/2011 |