Nick Macano
Records
- 300m00:44.24
- 400m00:55.44
- 45m00:07.37
- 55m00:08.48
- 600m01:34.97
- 800m02:11.23
- Long Jump14-04.50
- Pole Vault09-09.00
- Triple Jump33-11.00
300m
Performance | Meet | Date |
---|---|---|
00:44.24 | RWTL- ABC | 12/28/2012 |
00:48.02 | RWTL-East | 12/18/2009 |
00:48.13 | Blocks-CD | 12/18/2010 |
00:48.21 | RWTL-BCF | 12/11/2009 |
00:49.37 | RWTL-ABC | 12/29/2009 |
00:49.73 | SubVar-CD | 01/23/2010 |
400m
Performance | Meet | Date |
---|---|---|
00:55.44 | Palmyra-Macedon | 05/07/2013 |
00:57.84 | W-FL League Meet | 04/17/2012 |
00:57.84 | Wayne Central Early Seaso | 04/17/2012 |
00:57.84 | W-FL League Meet | 04/17/2012 |
00:58.24 | League Meet | 04/09/2013 |
00:59.24 | League Meet | 05/01/2012 |
00:59.98 | W-FL League Championships | 05/18/2012 |
01:00.04 | League Meet | 04/25/2012 |
01:02.21 | Batavia_Inv | 04/28/2012 |
01:02.95 | Wayne | 04/12/2011 |
45m
Performance | Meet | Date |
---|---|---|
00:07.37 | SubVar-CD | 01/23/2010 |
55m
Performance | Meet | Date |
---|---|---|
00:08.48 | RWTL-ABC | 01/02/2010 |
600m
Performance | Meet | Date |
---|---|---|
01:34.97 | SUNY Brockport Invit | 02/02/2013 |
01:35.63 | Section-V-CD | 02/16/2013 |
01:39.70 | RWTL -East | 01/21/2012 |
01:41.51 | RWTL East | 12/17/2011 |
01:42.98 | RWTL ACF | 12/28/2011 |
01:44.30 | RWTL--BCD | 02/03/2012 |
01:44.50 | East-Region | 01/08/2011 |
01:45.07 | SubVarsity-CD | 01/28/2011 |
01:45.87 | ACE-blocks | 01/15/2011 |
01:46.66 | RWTL-CF | 01/28/2012 |
01:48.09 | Blocks-CD | 12/10/2010 |
01:49.05 | Blocks-BCE | 12/29/2010 |
01:49.44 | RWTL-East | 12/09/2011 |
800m
Performance | Meet | Date |
---|---|---|
02:11.23 | W-FL League Meet | 04/23/2013 |
02:14.54 | W-FL League Meet | 04/16/2013 |
02:18.53 | Webster Invit | 04/13/2013 |
Long Jump
Performance | Meet | Date |
---|---|---|
14-04.50 | Wayne | 04/12/2011 |
14-04.00 | Wayne County Sp | 04/18/2011 |
13-02.00 | RWTL-ACF | 01/16/2010 |
13-01.00 | Blocks-BCE | 12/29/2010 |
13-00.50 | RWTL-ABC | 01/02/2010 |
11-06.00 | RWTL-ABC | 12/29/2009 |
11-05.50 | RWTL East | 12/17/2011 |
Pole Vault
Performance | Meet | Date |
---|---|---|
09-09.00 | W-FL League Championships | 05/17/2013 |
09-06.00 | Class B-C | 05/26/2012 |
09-00.00 | SUNY Brockport Invit | 02/02/2013 |
09-00.00 | W-FL League Meet 5 | 05/08/2012 |
09-00.00 | Var Only - ABC - ONE EVEN | 01/04/2013 |
09-00.00 | RWTL -groups EAST | 12/15/2012 |
09-00.00 | W-FL League Meet | 04/23/2013 |
09-00.00 | Palmyra-Macedon | 05/07/2013 |
09-00.00 | RWTL - Snowflake | 02/09/2013 |
09-00.00 | Marion Invitational | 05/04/2012 |
09-00.00 | Wayne-FL-Livingston | 01/18/2013 |
09-00.00 | RWTL-groups EAST | 12/22/2012 |
09-00.00 | League Meet | 04/09/2013 |
09-00.00 | Marion Invitational | 05/03/2013 |
09-00.00 | Section-V-CD | 02/16/2013 |
09-00.00 | Webster Invit | 04/13/2013 |
09-00.00 | His and Her Invit | 04/27/2013 |
08-06.00 | Wayne Central Early Seaso | 04/17/2012 |
08-06.00 | W-FL League Championships | 05/18/2012 |
08-06.00 | W-FL League Meet | 04/17/2012 |
08-06.00 | Batavia_Inv | 04/28/2012 |
08-06.00 | Rochester Relays- CD | 01/26/2013 |
08-06.00 | Victor Twilight | 05/11/2012 |
08-06.00 | RWTL- ABC | 12/28/2012 |
08-06.00 | W-FL League Meet | 04/17/2012 |
08-06.00 | League Meet | 04/25/2012 |
07-06.00 | W-FL League Invitational | 04/21/2012 |
07-06.00 | Victor Twilight | 05/13/2011 |
07-06.00 | Wayne County Sp | 04/18/2011 |
Triple Jump
Performance | Meet | Date |
---|---|---|
33-11.00 | SUNY Brockport Invit | 02/02/2013 |
33-07.00 | Palmyra-Macedon | 05/07/2013 |
33-05.00 | Tiger Invite | 01/07/2012 |
33-05.00 | Batavia_Inv | 04/30/2011 |
33-03.50 | Blocks-BCE | 12/29/2010 |
33-01.00 | W-FL League Meet | 04/23/2013 |
33-00.75 | East-Region | 01/08/2011 |
33-00.00 | RWTL-groups EAST | 12/22/2012 |
32-10.00 | Wayne County Sp | 04/18/2011 |
32-10.00 | RWTL- ABC | 12/28/2012 |
32-09.75 | RWTL -groups EAST | 12/15/2012 |
32-05.50 | His and Her Invit | 04/27/2013 |
32-01.50 | Rochester Relays- CD | 01/26/2013 |
32-01.00 | W-FL League Meet 5 | 05/08/2012 |
32-00.00 | RWTL ABC | 12/23/2011 |
31-11.00 | Var Only - ACE | 01/11/2013 |
31-08.00 | ABC-Blocks | 01/17/2011 |
31-05.25 | Blocks-CD | 12/18/2010 |
31-00.25 | AQ-Field-Meet | 02/05/2011 |
31-00.25 | Webster Invit | 04/13/2013 |
31-00.00 | Marion Invit | 05/06/2011 |
30-10.75 | RWTL ACF | 12/28/2011 |
30-10.50 | Blocks-CD | 12/10/2010 |
30-08.75 | ACE-blocks | 01/15/2011 |
30-08.50 | RWTL -East | 01/21/2012 |
30-06.00 | RWTL-East | 12/18/2009 |
30-02.50 | Tiger-Invit | 01/30/2010 |
30-00.75 | RochRel-CD | 01/08/2010 |
29-10.50 | Way-Coh-Invit | 05/01/2010 |
29-09.50 | Marion-Invit | 05/07/2010 |
29-08.50 | W-FL League Meet | 04/16/2013 |
29-07.50 | RWTL-ABC | 01/02/2010 |
28-07.50 | RWTL-ABC | 12/29/2009 |