Desmond Mobley
Records
- 100m00:10.83
- 110 Hurdles00:14.91
- 200m00:22.37
- 300m00:40.13
- 55m00:06.84
- 55m Hurdles00:07.85
- High Jump06-08.00
- Long Jump24-09.00
- Triple Jump42-03.75
100m
Performance | Meet | Date |
---|---|---|
00:10.83 | Class A-AA | 05/26/2012 |
00:11.04 | League Meet | 04/03/2012 |
00:11.10 | Monroe County | 05/19/2012 |
00:11.24 | Marion Invitational | 05/04/2012 |
00:11.26 | Monroe County | 05/21/2011 |
00:11.28 | Quad 2 | 05/01/2012 |
00:11.49 | League Meet | 05/11/2011 |
00:11.60 | Arcadia-Quad | 05/05/2011 |
00:11.74 | League Meet | 05/11/2011 |
00:11.81 | Wayne Invit | 04/29/2011 |
00:12.09 | State Qualifier - MOC | 06/01/2012 |
00:12.15 | Monroe-County | 05/22/2010 |
110 Hurdles
Performance | Meet | Date |
---|---|---|
00:14.91 | Section V State Qualifier | 05/31/2013 |
00:15.13 | Monroe County | 05/18/2013 |
00:15.24 | League Meet | 04/30/2013 |
00:15.44 | League Meet | 04/23/2013 |
00:15.47 | Wayne Invitational | 04/26/2013 |
00:15.57 | Class A-AA | 05/25/2013 |
00:15.74 | League Meet | 04/16/2013 |
00:16.46 | League Meet | 04/18/2012 |
00:16.69 | Wayne Invitational | 04/27/2012 |
200m
Performance | Meet | Date |
---|---|---|
00:22.37 | Monroe County | 05/18/2013 |
00:22.52 | Class A-AA | 05/26/2012 |
00:22.54 | League Meet | 05/21/2012 |
00:22.74 | League Meet | 05/13/2013 |
00:22.79 | Class A-AA | 05/25/2013 |
00:22.94 | League Meet | 05/06/2013 |
00:24.42 | Arcadia-Quad | 05/05/2011 |
300m
Performance | Meet | Date |
---|---|---|
00:40.13 | RWTL-West | 12/10/2011 |
55m
Performance | Meet | Date |
---|---|---|
00:06.84 | RWTL ACF | 12/28/2011 |
55m Hurdles
Performance | Meet | Date |
---|---|---|
00:07.85 | RWTL- ABC | 12/28/2012 |
00:07.94 | Section-V-AB | 02/16/2013 |
00:08.10 | Trent Jackson Invit | 01/19/2013 |
00:08.23 | RWTL-groups WEST | 12/15/2012 |
00:08.34 | Trent Jackson Invit | 01/19/2013 |
High Jump
Performance | Meet | Date |
---|---|---|
06-08.00 | RIT Tiger Inv | 01/05/2013 |
06-08.00 | Monroe County | 05/19/2012 |
06-07.00 | Section-V-AB | 02/18/2012 |
06-07.00 | State Qualifier | 02/22/2013 |
06-07.00 | Trent Jackson Invit | 01/19/2013 |
06-06.00 | Wayne Invitational | 04/26/2013 |
06-06.00 | NY State Champ | 06/08/2013 |
06-06.00 | Rochester Relays- AB | 01/26/2013 |
06-06.00 | RWTL ACF | 12/28/2011 |
06-06.00 | Hurley-Quinney | 01/28/2012 |
06-06.00 | State Qualifier | 02/24/2012 |
06-06.00 | Section V State Qualifier | 05/31/2013 |
06-05.00 | Runnin' Cadet-Showdown | 05/04/2013 |
06-05.00 | Marion Invitational | 05/04/2012 |
06-05.00 | Quad 2 | 05/01/2012 |
06-04.00 | Wayne Invitational | 04/27/2012 |
06-04.00 | Tiger Invite | 01/07/2012 |
06-04.00 | AQ-Meet4 | 02/11/2012 |
06-04.00 | Monroe County | 05/18/2013 |
06-04.00 | New York State | 03/02/2013 |
06-04.00 | League Meet | 05/16/2011 |
06-04.00 | League Meet | 04/03/2012 |
06-04.00 | RWTL-groups WEST | 12/15/2012 |
06-04.00 | League Meet | 05/16/2011 |
06-03.00 | League Meet | 05/05/2011 |
06-03.00 | Class A-AA | 05/25/2013 |
06-02.00 | RWTL -West | 01/20/2012 |
06-02.00 | League Meet | 04/08/2011 |
06-02.00 | Monroe County | 05/21/2011 |
06-02.00 | Marion Invit | 05/06/2011 |
06-02.00 | Class A-AA | 05/26/2012 |
06-02.00 | Section-V-AB | 02/16/2013 |
06-01.00 | Runnin' Cadet-Showdown | 05/05/2012 |
06-01.00 | Aquinas Relays | 05/11/2013 |
06-00.00 | State Qualifier | 06/03/2011 |
06-00.00 | RWTL West | 12/16/2011 |
05-10.00 | Class-A-AA | 05/29/2010 |
05-10.00 | Wayne Invit | 04/29/2011 |
05-08.00 | Arcadia-Quad | 05/05/2010 |
05-08.00 | Monroe-County | 05/22/2010 |
05-04.00 | -Cadet-Classic | 05/07/2010 |
Long Jump
Performance | Meet | Date |
---|---|---|
24-09.00 | NY State Champ | 06/08/2013 |
24-05.75 | Section V State Qualifier | 05/31/2013 |
24-01.00 | Trent Jackson Invit | 01/19/2013 |
23-10.50 | State Qualifier | 02/22/2013 |
23-05.75 | New York State | 03/02/2013 |
23-03.25 | Class A-AA | 05/26/2012 |
23-03.00 | League Meet | 04/23/2013 |
23-03.00 | Runnin' Cadet-Showdown | 05/04/2013 |
23-03.00 | Runnin' Cadet-Showdown | 05/04/2013 |
23-02.00 | RWTL- ABC | 12/28/2012 |
23-01.75 | Section-V-AB | 02/16/2013 |
23-01.75 | Rochester Relays- AB | 01/26/2013 |
23-00.00 | RIT Tiger Inv | 01/05/2013 |
22-11.25 | Monroe County | 05/18/2013 |
22-11.00 | Wayne Invitational | 04/26/2013 |
22-10.00 | State Qualifier | 02/24/2012 |
22-08.75 | SUNY Brockport Invit | 02/02/2013 |
22-03.00 | Marion Invitational | 05/04/2012 |
22-01.00 | Quad 2 | 05/01/2012 |
21-10.50 | Aquinas Relays | 05/11/2013 |
21-09.75 | Class A-AA | 05/25/2013 |
21-09.00 | Section-V-AB | 02/18/2012 |
21-05.00 | League Meet | 04/18/2012 |
21-03.50 | Monroe County | 05/19/2012 |
21-03.00 | Tiger Invite | 01/07/2012 |
21-00.00 | RWTL ACF | 12/28/2011 |
20-10.50 | League Meet | 04/08/2011 |
20-08.75 | Hurley-Quinney | 01/28/2012 |
20-07.75 | Monroe County | 05/21/2011 |
20-03.50 | State Qualifier - MOC | 06/01/2012 |
20-02.50 | Wayne Invitational | 04/27/2012 |
19-06.00 | Wayne Invit | 04/29/2011 |
19-03.25 | Class-A-AA | 05/29/2010 |
19-00.25 | Arcadia-Quad | 05/05/2010 |
18-11.00 | Marion Invit | 05/06/2011 |
18-08.25 | Arcadia-Quad | 05/05/2011 |
18-04.50 | -Cadet-Classic | 05/07/2010 |
17-11.00 | Monroe-County | 05/22/2010 |
17-07.00 | Webster Invit | 04/20/2011 |
Triple Jump
Performance | Meet | Date |
---|---|---|
42-03.75 | Section-V-AB | 02/18/2012 |
42-00.00 | League Meet | 05/07/2013 |
41-07.00 | Hurley-Quinney | 01/28/2012 |
40-06.50 | RWTL -West | 01/20/2012 |
39-02.50 | League Meet | 05/15/2012 |